Property Attributes
- MLS#4162590
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityBrandon
- NeighborhoodCastlewoods
- Zip39047
- StyleTudor/French Normandy
- Year Built1981
- Taxes$ 1479
- Price$ 299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2331
- Lot Size0.12 Acres
Data Source:
MLS United
Property Description
Beautifully updated 4-bedroom home in Castlewoods overlooking the 18th fairway. The spacious kitchen offers granite countertops, stainless steel appliances, breakfast area, and lots of storage. The oversized primary suite features walk-in closet, spacious bathroom with double vanity, and separate bath and tiled shower. The living area is inviting and showcases beautiful built-ins, architectural columns, gas fireplace, and a formal dining room with bay windows. Enjoy peaceful views and a convenient location. Schedule your showing today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary School Elementary School | Northwest Rankin Middle Middle School | Northwest Rankin High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $299,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Castlewoods |
| Status | Active |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Standard Status | Active |
| Heating | Central |
| Garage Spaces | 2 |
| Architectural Style | Tudor/French Normandy |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1981 |
| New Construction | false |
| Attached Garage | false |
| High School | Northwest Rankin |
| Elementary School | Northwest Elementary School |
| Middle/Junior High School | Northwest Rankin Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 600 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch |
| Community Features | Biking Trails,Clubhouse,Golf,Playground,Pool,Restaurant |
| Virtual Tour | https://www.propertypanorama.com/429-Bradford-Drive-Brandon-MS-39047--4162590/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds |
| Levels | Two |
| Utilities | Cable Available,Electricity Connected |
| Cooling | Ceiling Fan(s),Central Air,Gas,Multi Units |
| Roof | Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Bar,Built-in Features,Double Vanity,Eat-in Kitchen,Granite Counters,Soaking Tub,Storage |
| Flooring | Carpet,Ceramic Tile |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Window Features | Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Size Acres | 0.12 |
| Parking Features | Driveway,Garage Faces Front,Direct Access |
| Lot Features | Level,On Golf Course,Views |
| Water Source | Public |
| Building Area Total | 2331 |
| Exterior Amenities | Other |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.